Air Impact Wrench   Pneumatic Impact Wrench

Shanghai Materials is the trusted manufacturer of air impact wrench ( pneumatic impact wrench )in China . Our impact wrenches featured with light weight , low noise , long life and the latest design hard hitting twin hammer of the highest torque and reliability.We provide air impact wrenches in the form of customization ,OEM and ODM .
Get The Latest Price

Related Product

FOLLOW US:

  • Specifications of Air Impact Wrench (Pneumatic Impact Wrench)
    * Model:AIW-1
    * Square Drive: 3/4 inch , 1/2 inch , 1inch
    * Working Torque (N.m ): 310-1800
    * Free Speed:4600-11000 RPM
    * Features: Light weight
                         Long life
                         Low noise
                         Latest design hard hitting twin hammer of the highest torque and reliability
    * Application:
                         Removing and installing fasteners for machinery service and repair, recreational vehicle, auto , garden-agricultural equipment .   
                         Good for professional auto techs and very tight fasteners and light truck lug nut removal.

    Detailed parameter of air impact wrenches ( pneumatic impact wrenches)
    Model No. Picture Square Drive Capacity Bolt Size Free Speed (RPM)  Working Torque Overall Length Air Inlet (NPT) Air Hose(ID) Avg. Air Consumption Net Weight Sug. Air Comp. (HP)
    in. mm Ft-Lb N.m in. mm cfm 1/min Lb Kg
    SRP7462 Pneumatic impact wrench 3/4 inch 1 25 4,600 1328 1800 9.96 253 3/8 1/2 6.5 83.9 15.5 7  - 
    SRP7462 1 inch 1 25 4,600 1328 1800 9.96 253 3/8 1/2 6.5 183.9 15.5 7  - 
    SRP7445 Air impact wrench 1/2 inch 5/8 16 7,000 500 675 7.48 190 1/4 3/8 7 198 5.94 2.7 3
    SRP7431 Pneumatic impact wrench 1/2 inch 5/8 16 7,500 420 570 7.3 185 1/4 3/8 5 142.5 5.7 2.6 3
    SRP7431L 1/2 inch 5/8 16 7,500 420 570 9.3 237 1/4 3/8 5 142.5 6.0 2.7 3
    SRP7430 Air impact wrench 1/2 inch 5/8 16 7,500 420 570 7.3 185 1/4 3/8 5 142.5 5.7 2.6 3
    SRP7432 Air impact wrench 1/2 inch 5/8 16 7,500 420 570 7.3 185 1/4 3/8 5 142.5 5.7 2.6 3
    SRP7432L 1/2 inch 5/8 16 7,500 420 570 9.3 237 1/4 3/8 5 142.5 6.0 2.7 3
    SRP7434   - 1/2 inch 5/8 16 6,500 420 610 7.48 190 1/4 3/8 5 169.8 6.3 2.9 3
    SRP7429 Air impact wrench 3/8 inch 3/8 10 11,000 175 235 6.5 195 1/4 3/8 4.5 128 3.1 1.45 2
    SRP7440 Air impact wrench 3/8 inch 3/8 10 9,000 175 195 6.5 197 1/4 3/8 4 114 3.3 1.5 2
    SRP7422 Air impact wrench 1/2 inch 5/8 16 7,500 420 567 7.3 185 1/4 3/8 5 142.5 5.8 2.7 3
    SRP7423 Air impact wrench 3/8 inch 3/8 10 10,000 230 310 5.5 165 1/4 3/8 4.5 128 2.8 1.27 2
    SRP7420 Air impact wrench 1/2 inch 5/8 16 7,500 550 744 7-12  -  1/4 3/8 4.5 128 4.85 4.85 3

  • Twin Hammer Mechanism

    Twin hammer mechanism

    Pin Clutch Mechanism

    Pin clutch mechanism

  • Packaging for Air Impact Wrenches : 
    shanghai Materials checked each process from the delivery of raw materials up to the packing process to prevent damage and ensure our impact wrenches always at super quality.

Choose A Series:

Post buying request
Name:
Email:
Detail:
submit
 
My statusChat