The size of a gauge (or gage) is a number indicating the thickness of a metal plate, with a larger number indicating a thinner metal plate. The equivalent thickness of each specification size standard is different, and these standards are formulated based on the weight of the given materials board. The standard gauges provide thickness for standard steel, galvanized steel, stainless steel and aluminum .
The following figure can be used to determine the equivalent plate thickness of the gauge number in the selected gauge size standard, in inches or millimeters.
Standard Steel
Gauge | Standard Steel | Standard Steel |
(Ga.) | (inch) | (mm) |
1 | ||
2 | ||
3 | 0.2391 | 6.07314 |
4 | 0.2242 | 5.69468 |
5 | 0.2092 | 5.31368 |
6 | 0.1943 | 4.93522 |
7 | 0.1793 | 4.55422 |
8 | 0.1644 | 4.17576 |
9 | 0.1495 | 3.7973 |
10 | 0.1345 | 3.4163 |
11 | 0.1196 | 3.03784 |
12 | 0.1046 | 2.65684 |
13 | 0.0897 | 2.27838 |
14 | 0.0747 | 1.89738 |
15 | 0.0673 | 1.70942 |
16 | 0.0598 | 1.51892 |
17 | 0.0538 | 1.36652 |
18 | 0.0478 | 1.21412 |
19 | 0.0418 | 1.06172 |
20 | 0.0359 | 0.91186 |
21 | 0.0329 | 0.83566 |
22 | 0.0299 | 0.75946 |
23 | 0.0269 | 0.68326 |
24 | 0.0239 | 0.60706 |
25 | 0.0209 | 0.53086 |
26 | 0.0179 | 0.45466 |
27 | 0.0164 | 0.41656 |
28 | 0.0149 | 0.37846 |
29 | 0.035 | 0.3429 |
30 | 0.012 | 0.3048 |
31 | 0.0105 | 0.2667 |
32 | 0.0097 | 0.24638 |
33 | 0.009 | 0.2286 |
34 | 0.0082 | 0.20828 |
35 | 0.0075 | 0.1905 |
36 | 0.0067 | 0.17018 |
37 | 0.0064 | 0.163 |
38 | 0.006 | 0.152 |
Gauge | Galvanized Steel | Galvanized Steel |
(Ga.) | (inch) | (mm) |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | 0.1532 | 3.89128 |
10 | 0.1382 | 3.51028 |
11 | 0.1233 | 3.13182 |
12 | 0.1084 | 2.75336 |
13 | 0.0934 | 2.37236 |
14 | 0.0785 | 1.9939 |
15 | 0.071 | 1.8034 |
16 | 0.0635 | 1.6129 |
17 | 0.0575 | 1.4605 |
18 | 0.0516 | 1.31064 |
19 | 0.0456 | 1.15824 |
20 | 0.0396 | 1.00584 |
21 | 0.0366 | 0.92964 |
22 | 0.0336 | 0.85344 |
23 | 0.0306 | 0.77724 |
24 | 0.0276 | 0.7004 |
25 | 0.0247 | 0.62738 |
26 | 0.0217 | 0.55118 |
27 | 0.0202 | 0.51308 |
28 | 0.0187 | 0.47498 |
29 | 0.0172 | 0.43688 |
30 | 0.0157 | 0.39878 |
31 | 0.0142 | 0.36068 |
32 | 0.0134 | 0.34036 |
33 | ||
34 | ||
35 | ||
36 | ||
37 | ||
38 |
©2015 Shanghai Materials All Rights Reserved